Leslie Dodds Cup 2009-2010
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 11-Dec-2009 | by Fri 5-Feb-2010 | by Fri 19-Mar-2010 | by Fri 23-Apr-2010 | by Fri 28-May-2010 | |||||||||||||
| Home Office | 40 | } | CMS Cameron McKenna | 46 | } | CMS Cameron McKenna | 102 | } | CMS Cameron McKenna | 21 | } | Stock Exchange 'A' | 70 | } | Buttons 'A' | ||
| CMS Cameron McKenna | 65 | ||||||||||||||||
| IBM 'B' | 48 | } | Buttons 'B' | 27 | |||||||||||||
| Buttons 'B' | 74 | ||||||||||||||||
| ICL | 38 | } | Formtex | 20 | } | RAC 'B' | 72 | ||||||||||
| Formtex | 89 | ||||||||||||||||
| LSE 'B' | -1 | } | RAC 'B' | 105 | |||||||||||||
| RAC 'B' | 0 | ||||||||||||||||
| Wanderers | 70 | } | Wanderers | 10 | } | Stock Exchange 'A' | 0 | } | Stock Exchange 'A' | 58 | |||||||
| Buttons 'C' | 13 | ||||||||||||||||
| Stock Exchange 'A' | 54 | } | Stock Exchange 'A' | 64 | |||||||||||||
| Smith & Williamson | 45 | ||||||||||||||||
| Buttons 'D' | 31 | } | LSE-Imperial Alumni | } | LSE-Imperial Alumni | -1 | |||||||||||
| LSE-Imperial Alumni | 72 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | -1 | } | National Audit Office | -1 | } | Civil Service | 79 | } | Civil Service | 0 | } | Buttons 'A' | 95 | ||||
| National Audit Office | 0 | ||||||||||||||||
| Church Commissioners | 39 | } | Civil Service | 0 | |||||||||||||
| Civil Service | 76 | ||||||||||||||||
| London Underground | 0 | } | Young Chelsea | 0.5 | } | Young Chelsea | 38 | ||||||||||
| Young Chelsea | 1 | ||||||||||||||||
| Livesey | -1 | } | IBM 'A' | 0 | |||||||||||||
| IBM 'A' | 0 | ||||||||||||||||
| HSE | 97 | } | HSE | 74 | } | HSE | -1 | } | Buttons 'A' | 15 | |||||||
| Temple Bar | 19 | ||||||||||||||||
| Stock Exchange 'C' | -1 | } | LSE 'A' | 17 | |||||||||||||
| LSE 'A' | 0 | ||||||||||||||||
| GLC | 41 | } | Buttons 'A' | } | Buttons 'A' | 0 | |||||||||||
| Buttons 'A' | 45 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 1.Sep.2010