League 2009-2010

The VP score inside each cell links to the match scorecard.

Premier DivisionCIVSTOBUTBUTRACYOUAdj.Pl'dIMPsVPs
Civil Service 8 | 812 | 99 | 77 | 711 | 70 10 259 85
Stock Exchange 'A'4 | 4 2 | 107 | 87 | 69 | 80 10 47 65
Buttons 'A'3 | 02 | 10 5 | 123 | 103 | 120 10 -8 60
Buttons 'B'5 | 34 | 50 | 7 4 | 97 | 120 10 -2 56
RAC 'B'5 | 56 | 52 | 93 | 8 5 | 70 10 -46 55
Young Chelsea5 | 14 | 30 | 90 | 55 | 7 0 10 -250 39
Division TwoIBMIBMWANHOMBUTSTOAdj.Pl'dIMPsVPs
IBM 'B' 9 | 24 | 109 | 68 | 312 | 100 10 141 73
IBM 'A'10 | 3 3 | 42 | 124 | 109 | 80 10 57 65
Wanderers2 | 88 | 9 5 | 129 | 55 | –0 9 116 63
Home Office6 | 30 | 100 | 7 11 | 127 | 50 10 -4 61
Buttons 'D'9 | 42 | 87 | 30 | 1 11 | 40 10 -122 49
Stock Exchange 'C'2 | 04 | 3– | 77 | 58 | 1 0 9 -188 37
Division ThreeJOHLONBUTICLLSERACAdj.Pl'dIMPsVPs
John Lewis 12 | 77 | 95 | 79 | 512 | 110 10 342 84
London Underground5 | 0 10 | 412 | 107 | –12 | 100 9 174 70
Buttons 'C'3 | 58 | 2 8 | 87 | –9 | 40 9 -4 54
ICL5 | 72 | 04 | 4 5 | 75 | 50 10 -192 44
LSE-Imperial Alumni7 | 3– | 5– | 55 | 7 – | 80 7 -11 40
RAC 'A'1 | 02 | 08 | 37 | 74 | – 0 9 -309 32
Division FourHSEGLCUSANATBALSMIAdj.Pl'dIMPsVPs
HSE 9 | 1012 | 912 | –6 | 79 | 100 9 376 84
GLC2 | 3 9 | 44 | 1012 | 99 | 110 10 154 73
USA-A Diamondbacks3 | 08 | 3 10 | 59 | 119 | 90 10 67 67
National Audit Office– | 02 | 87 | 2 10 | 94 | 120 9 -53 54
Balliol Alumni5 | 63 | 01 | 33 | 2 10 | 70 10 -227 40
Smith & Williamson2 | 31 | 33 | 30 | 85 | 2 0 10 -317 30
Division FiveFORCHUKPMLSESTOAdj.Pl'dIMPsVPs
Formtex 12 | 102 | 75 | 104 | 120 8 194 62
Church Commissioners2 | 0 5 | 1012 | 910 | 50 8 55 53
KPMG5 | 102 | 7 4 | 86 | 70 8 17 49
LSE 'A'2 | 73 | 04 | 8 9 | –0 7 -107 33
Stock Exchange 'B'0 | 87 | 25 | 6– | 3 0 7 -159 31
Division SixATHUSATEMRACLSEAdj.Pl'dIMPsVPs
Athenaeum 4 | 97 | 811 | 99 | 90 8 187 66
USA-B Dodgers3 | 8 2 | 910 | 710 | 110 8 109 60
Temple Bar4 | 53 | 10 11 | 412 | 20 8 63 51
RAC 'C'3 | 15 | 28 | 1 – | –0 6 -166 20
LSE 'B'3 | 31 | 210 | 0– | – 0 6 -193 19