League 2010-2011

Premier DivisionCIVSTOBUTIBMIBMBUTAdj.Pl'dIMPsVPs
Civil Service 3 | 107 | 119 | 810 | 49 | 90 10 202 80
Stock Exchange 'A'2 | 9 8 | 48 | 32 | 512 | 90 10 31 62
Buttons 'B'1 | 58 | 4 8 | 912 | 76 | 20 10 23 62
IBM 'B'4 | 39 | 43 | 4 10 | 108 | 00 10 -52 55
IBM 'A'8 | 27 | 105 | 02 | 2 12 | 40 10 -78 52
Buttons 'A'3 | 33 | 010 | 612 | 48 | 0 0 10 -126 49
Division TwoRACJOHYOULONWANAdj.Pl'dIMPsVPs
RAC Morgan 7 | 94 | 412 | 06 | 100 8 21 52
John Lewis3 | 5 2 | 811 | 88 | 60 8 20 51
Young Chelsea8 | 84 | 10 0 | 65 | 70 8 -1 48
London Underground12 | 04 | 16 | 12 6 | 60 8 10 47
Wanderers2 | 66 | 45 | 76 | 6 0 8 -50 42
Division ThreeGLCHOMICLBUTSTOAdj.Pl'dIMPsVPs
GLC 3 | 89 | 512 | 59 | 80 8 112 59
Home Office4 | 9 4 | 106 | 49 | 50 8 37 51
ICL7 | 32 | 8 2 | 89 | 80 8 -28 47
Buttons 'C'7 | 08 | 64 | 10 4 | 40 8 -43 43
Stock Exchange 'C'4 | 37 | 34 | 38 | 8 0 8 -78 40
Division FourUSARACCHUFORNATAdj.Pl'dIMPsVPs
USA-A Diamondbacks 6 | 113 | 69 | 109 | 120 8 178 66
RAC Rolls Royce1 | 6 8 | 611 | 68 | 110 8 109 57
Church Commissioners6 | 96 | 4 3 | 97 | 40 8 -3 48
Formtex2 | 36 | 13 | 9 8 | 40 8 -129 36
National Audit Office0 | 31 | 48 | 58 | 4 0 8 -155 33
Division FiveATHBALKPMSMIUSAAdj.Pl'dIMPsVPs
Athenaeum 6 | 54 | 1111 | 59 | 50 8 94 56
Balliol Alumni7 | 6 8 | 610 | 7- | 100 7 109 54
KPMG1 | 86 | 4 4 | 1011 | 100 8 48 54
Smith & Williamson7 | 15 | 22 | 8 8 | 80 8 -70 41
USA-B Braves7 | 32 | -2 | 14 | 4 0 7 -181 23

Balliol Alumni, willing but unable to play their last match, are declared champions

Division SixLSESTOTEMRACLSEBPIAdj.Pl'dIMPsVPs
LSE 'A' 8 | 95 | 210 | 712 | 12- | 80 9 187 73
Stock Exchange 'B'3 | 4 8 | 54 | 126 | 810 | 120 10 223 72
Temple Bar10 | 77 | 4 9 | 63 | 110 8 93 57
RAC Jaguar5 | 20 | 86 | 3 2 | 125 | -0 9 -125 43
LSE 'B'0 | 04 | 61 | 90 | 10 7 | -0 9 -197 37
BPIM4 | -0 | 2- | 7- | 5 0 5 -181 18

Unfortunately BPIM have had to withdraw from the division. Their played results stand and unplayed matches will be adjudicated. Temple Bar are promoted