Gainsborough Plate 2011-2012
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 11-Nov-2011 | by Fri 13-Jan-2012 | by Fri 24-Feb-2012 | by Fri 30-Mar-2012 | by Fri 27-Apr-2012 | |||||||||||||
| Balliol Alumni | 53 | } | Balliol Alumni | 50 | } | Balliol Alumni | 53 | } | Stock Exchange 'B' | 0 | } | Stock Exchange 'B' | 24 | } | ICL | ||
| Civil Service | 82 | ||||||||||||||||
| London Underground | 26 | } | London Underground | 41 | |||||||||||||
| LSE-Imperial Alumni | 79 | ||||||||||||||||
| Wanderers | 65 | } | National Audit Office | -1 | } | Stock Exchange 'B' | 56 | ||||||||||
| National Audit Office | 45 | ||||||||||||||||
| CMS Cameron McKenna | 140 | } | Stock Exchange 'B' | 0 | |||||||||||||
| Stock Exchange 'B' | 32 | ||||||||||||||||
| Stock Exchange 'C' | 28 | } | Stock Exchange 'C' | 75 | } | Stock Exchange 'C' | 0 | } | Stock Exchange 'C' | -1 | |||||||
| GLC | 52 | ||||||||||||||||
| Formtex | 55 | } | Formtex | 38 | |||||||||||||
| Buttons 'B' | 61 | ||||||||||||||||
| LSE 'A' | 59 | } | Church Commissioners | 0 | } | Church Commissioners | -1 | ||||||||||
| Church Commissioners | 47 | ||||||||||||||||
| Bye | } | Habeas Corpus | -1 | ||||||||||||||
| Habeas Corpus | -1 | ||||||||||||||||
| Stock Exchange 'A' | 0 | } | Livesey | -1 | } | LSE 'B' | 40 | } | Buttons 'A' | 19 | } | ICL | 73 | ||||
| Livesey | -1 | ||||||||||||||||
| IBM | 45 | } | LSE 'B' | 0 | |||||||||||||
| LSE 'B' | 43 | ||||||||||||||||
| Buttons 'A' | 45 | } | Buttons 'A' | 0 | } | Buttons 'A' | 67 | ||||||||||
| Athenaeum | 69 | ||||||||||||||||
| RAC Morgan | 96 | } | Temple Bar | -1 | |||||||||||||
| Temple Bar | 0 | ||||||||||||||||
| Young Chelsea | 27 | } | ICL | 95 | } | ICL | 44 | } | ICL | 83 | |||||||
| ICL | 0 | ||||||||||||||||
| RAC Bentley | 0 | } | RAC Bentley | 36 | |||||||||||||
| Smith & Williamson | 1 | ||||||||||||||||
| Home Office | 36 | } | Home Office | } | Home Office | 33 | |||||||||||
| USA Diamondbacks | 62 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 24.Oct.2012