Gainsborough Plate 2012-2013
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 23-Nov-2012 | by Fri 25-Jan-2013 | by Fri 8-Mar-2013 | by Fri 12-Apr-2013 | by Fri 10-May-2013 | |||||||||||||
| Buttons 'B' | 67 | } | Civil Service | 62 | } | Civil Service | 75 | } | Civil Service | 24 | } | Civil Service | 47 | } | Civil Service | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Service | 36 | ||||||||||||||||
| Habeas Corpus | 1 | } | White Rabbits | 31 | |||||||||||||
| White Rabbits | 0 | ||||||||||||||||
| Balliol Alumni | -1 | } | Balliol Alumni | -1 | } | National Audit Office | 45 | ||||||||||
| ICL | 0 | ||||||||||||||||
| Church Commissioners | 53 | } | National Audit Office | 0 | |||||||||||||
| National Audit Office | 19 | ||||||||||||||||
| RAC Jaguar | 29 | } | RAC Jaguar | 34 | } | USA Diamondbacks | 30 | } | Stock Exchange 'A' | 0 | |||||||
| Stock Exchange 'B' | 93 | ||||||||||||||||
| Home Office | 53 | } | USA Diamondbacks | 120 | |||||||||||||
| USA Diamondbacks | 16 | ||||||||||||||||
| Buttons 'A' | 46 | } | Stock Exchange 'A' | } | Stock Exchange 'A' | 33 | |||||||||||
| Stock Exchange 'A' | 25 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Temple Bar | -1 | } | LSE 'A' | 71 | } | Wanderers | 42 | ||||||
| Bye | |||||||||||||||||
| London Underground | 129 | } | Temple Bar | ||||||||||||||
| Temple Bar | 2 | ||||||||||||||||
| RAC Morgan | 2 | } | GLC | 37 | } | LSE 'A' | 0 | ||||||||||
| GLC | 0 | ||||||||||||||||
| Livesey | 72 | } | LSE 'A' | 48 | |||||||||||||
| LSE 'A' | 52 | ||||||||||||||||
| RAC Bentley | 0 | } | Wanderers | 0 | } | Wanderers | 103 | } | Wanderers | 79 | |||||||
| Wanderers | -1 | ||||||||||||||||
| Formtex | 47 | } | LSE 'B' | -1 | |||||||||||||
| LSE 'B' | 1 | ||||||||||||||||
| CMS Cameron McKenna | 80 | } | Smith & Williamson | } | Smith & Williamson | 9 | |||||||||||
| Smith & Williamson | 65 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 1.Aug.2013