League 2012-2013

Use team names to look up contact details.

Premier DivisionRACCIVBUTJOHLONBUTAdj.Pl'dIMPsVPs
RAC Morgan 9 | 38 | 69 | 912 | 611 | 50 10 195 78
Civil Service9 | 3 5 | 88 | 88 | 612 | 90 10 161 76
Buttons 'B'6 | 44 | 7 7 | 311 | 68 | 90 10 40 65
John Lewis3 | 34 | 49 | 5 8 | 107 | 50 10 1 58
London Underground6 | 06 | 46 | 12 | 4 6 | 70 10 -211 42
Buttons 'A'7 | 13 | 03 | 47 | 55 | 6 0 10 -186 41
Division TwoWANSTOICLUSAGLCAdj.Pl'dIMPsVPs
Wanderers 4 | 76 | 610 | 66 | 60 8 26 51
Stock Exchange 'A'5 | 8 5 | 46 | 63 | 120 8 31 49
ICL6 | 68 | 7 8 | 74 | 20 8 -4 48
USA Diamondbacks6 | 26 | 65 | 4 9 | 80 8 -14 46
GLC6 | 60 | 910 | 84 | 3 0 8 -39 46
Division ThreeRACFORLSEHOMBALCHUAdj.Pl'dIMPsVPs
RAC Rolls Royce 8 | 210 | 56 | 710 | 711 | 40 10 96 70
Formtex10 | 4 9 | 71 | 712 | 103 | 30 10 86 66
LSE 'A'7 | 25 | 3 4 | 39 | 1112 | 90 10 77 65
Home Office5 | 65 | 119 | 8 4 | 09 | 80 10 24 65
Balliol Alumni5 | 22 | 01 | 312 | 8 7 | 90 10 -127 49
Church Commissioners8 | 19 | 93 | 04 | 33 | 5 0 10 -156 45
Division FourHABNATSMIKPMSTOAdj.Pl'dIMPsVPs
Habeas Corpus 0 | 912 | 1012 | 910 | 110 8 248 73
National Audit Office3 | 12 4 | 112 | 129 | 100 8 207 63
Smith & Williamson2 | 01 | 8 8 | 69 | 90 8 -74 43
KPMG3 | 00 | 106 | 4 3 | 60 8 -191 32
Stock Exchange 'B'1 | 22 | 33 | 36 | 9 0 8 -190 29
Division FiveWHITEMRACRACLSEAdj.Pl'dIMPsVPs
White Rabbits 10 | 1210 | 1212 | 1012 | 110 8 546 89
Temple Bar0 | 2 10 | 212 | 1210 | 110 8 142 59
RAC Bentley0 | 210 | 2 11 | 100 6 -65 35
RAC Jaguar2 | 00 | 02 | 1 10 | 40 8 -367 19
LSE 'B'1 | 01 | 28 | 2 -4 6 -256 10

LSE 'B' lose 4VP for failing to complete their fixtures by season end