Gainsborough Plate 2013-2014
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 1-Nov-2013 | by Fri 3-Jan-2014 | by Fri 14-Feb-2014 | by Fri 21-Mar-2014 | by Fri 18-Apr-2014 | |||||||||||||
| Stock Exchange 'B' | -1 | } | Stock Exchange 'B' | } | Stock Exchange 'B' | 48 | } | RAC Bentley | 0 | } | London Underground | 68 | } | Livesey | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSE | 0 | ||||||||||||||||
| BTONS 'A' | 1 | } | Bye | ||||||||||||||
| Bye | |||||||||||||||||
| CMS Cameron McKenna | 42.07 | } | Smith & Williamson | 23 | } | RAC Bentley | 97 | ||||||||||
| Smith & Williamson | 42 | ||||||||||||||||
| Habeas Corpus | 69 | } | RAC Bentley | 71 | |||||||||||||
| RAC Bentley | 45 | ||||||||||||||||
| London Underground | 44 | } | London Underground | 71 | } | London Underground | 81 | } | London Underground | 41 | |||||||
| Wanderers | 94 | ||||||||||||||||
| Stock Exchange 'A' | 85 | } | ICL | 28 | |||||||||||||
| ICL | 49 | ||||||||||||||||
| Temple Bar | 42 | } | Temple Bar | } | Temple Bar | 25 | |||||||||||
| GLC | 73 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Livesey | 60 | } | Livesey | 82 | } | Livesey | 83 | ||||||
| Bye | |||||||||||||||||
| Livesey | 16 | } | Livesey | ||||||||||||||
| RAC Morgan | 40 | ||||||||||||||||
| White Rabbits | 129 | } | RAC Jaguar | 21 | } | Church Commissioners | 49 | ||||||||||
| RAC Jaguar | 9 | ||||||||||||||||
| Church Commissioners | -1 | } | Church Commissioners | 83 | |||||||||||||
| National Audit Office | 0 | ||||||||||||||||
| Home Office | 44 | } | Home Office | 0 | } | Home Office | 78 | } | Home Office | 35 | |||||||
| USA Diamondbacks | 53 | ||||||||||||||||
| Balliol Alumni | 63 | } | BTONS 'B' | -1 | |||||||||||||
| BTONS 'B' | 53 | ||||||||||||||||
| Civil Service | 106 | } | Formtex | } | Formtex | 43 | |||||||||||
| Formtex | 30 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 25.Jun.2014