League 2013-2014

Use team names to look up contact details.

Division OneBTOCIVRACJOHWANSTOAdj.Pl'dIMPsVPs
BTONS 'B' 17 | 620 | 127 | 1417 | 1316 | 130 10 225 135
Civil Service14 | 3 14 | -9 | 615 | 1820 | 170 9 169 116
RAC Morgan8 | 0- | 6 17 | 1716 | 1416 | 140 9 48 108
John Lewis6 | 1314 | 113 | 3 7 | 616 | 120 10 -52 91
Wanderers7 | 32 | 56 | 414 | 13 4 | 160 10 -145 74
Stock Exchange 'A'7 | 43 | 06 | 48 | 44 | 16 0 10 -245 56
Division TwoLONICLRACFORBTOAdj.Pl'dIMPsVPs
London Underground 18 | 107 | 158 | 1820 | 110 8 176 107
ICL10 | 2 19 | 912 | 1915 | 140 8 121 100
RAC Rolls Royce5 | 1311 | 1 20 | 72 | 120 8 -42 71
Formtex2 | 121 | 813 | 0 10 | 200 8 -88 66
BTONS 'A'9 | 06 | 58 | 180 | 10 0 8 -167 56
Division ThreeHABUSAGLCNATLSEAdj.Pl'dIMPsVPs
Habeas Corpus 16 | 313 | 1512 | 1619 | 200 8 253 114
USA Diamondbacks17 | 4 14 | 124 | 1520 | 200 8 218 106
GLC5 | 78 | 6 8 | 1620 | 190 8 108 89
National Audit Office4 | 85 | 164 | 12 19 | 40 8 -19 72
LSE0 | 10 | 01 | 016 | 1 0 8 -560 19
Division FourHOMWHIBALCHUTEMAdj.Pl'dIMPsVPs
Home Office 8 | 717 | 1620 | 1518 | 160 8 247 117
White Rabbits13 | 12 20 | 64 | 1418 | 200 8 222 107
Balliol Alumni4 | 314 | 0 18 | 1019 | 190 8 8 87
Church Commissioners5 | 06 | 1610 | 2 12 | 50 8 -162 56
Temple Bar4 | 20 | 21 | 115 | 8 0 8 -315 33
Division FiveSTOSMIKPMRACRACAdj.Pl'dIMPsVPs
Stock Exchange 'B' 14 | 146 | 820 | 1416 | 190 8 207 111
Smith & Williamson6 | 6 7 | 1615 | 1919 | 190 8 192 107
KPMG12 | 144 | 13 8 | 177 | 190 8 75 94
RAC Bentley6 | 01 | 53 | 12 18 | 160 8 -138 61
RAC Jaguar1 | 41 | 11 | 134 | 2 0 8 -336 27