Leslie Dodds Cup 2014-2015
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 14-Nov-2014 | by Fri 16-Jan-2015 | by Fri 27-Feb-2015 | by Fri 3-Apr-2015 | by Fri 1-May-2015 | |||||||||||||
| Home Office | 50 | } | Home Office | 52 | } | Lavender Green | 36 | } | RAC Morgan | 32 | } | London Underground | 67 | } | BTONS 'B' | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMS Cameron McKenna | 42 | ||||||||||||||||
| RAC Elite | 42 | } | Lavender Green | 69 | |||||||||||||
| Lavender Green | 81 | ||||||||||||||||
| RAC Morgan | 62 | } | RAC Morgan | 58 | } | RAC Morgan | 105 | ||||||||||
| Balliol Alumni | 56 | ||||||||||||||||
| RAC Jaguar | 44 | } | Livesey | 50 | |||||||||||||
| Livesey | 55 | ||||||||||||||||
| RAC Bentley | 52 | } | London Underground | 90 | } | London Underground | 83 | } | London Underground | 92 | |||||||
| London Underground | 79 | ||||||||||||||||
| LSE | 0 | } | LSE | 45 | |||||||||||||
| Civil Service | -1 | ||||||||||||||||
| Stock Exchange 'B' | 25 | } | GLC | } | GLC | 32 | |||||||||||
| GLC | 88 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Wanderers | 45 | } | Wanderers | 0 | } | BTONS 'B' | 68 | ||||||
| Bye | |||||||||||||||||
| White Rabbits | 43 | } | Wanderers | ||||||||||||||
| Wanderers | 45 | ||||||||||||||||
| Lavender Blue | 55 | } | BTONS 'A' | 36 | } | ICL | 36 | ||||||||||
| BTONS 'A' | 61 | ||||||||||||||||
| ICL | 0 | } | ICL | 86 | |||||||||||||
| Bye | |||||||||||||||||
| Temple Bar | -1 | } | Habeas Corpus | 83 | } | Habeas Corpus | 27 | } | BTONS 'B' | 21 | |||||||
| Habeas Corpus | 0 | ||||||||||||||||
| Stock Exchange 'A' | 100 | } | Stock Exchange 'A' | 30 | |||||||||||||
| Formtex | 39 | ||||||||||||||||
| National Audit Office | 42 | } | BTONS 'B' | } | BTONS 'B' | 63 | |||||||||||
| BTONS 'B' | 47 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 21.Jul.2015