Gainsborough Plate 2014-2015
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 14-Nov-2014 | by Fri 16-Jan-2015 | by Fri 27-Feb-2015 | by Fri 3-Apr-2015 | by Fri 1-May-2015 | |||||||||||||
| Home Office | 50 | } | CMS Cameron McKenna | 110 | } | CMS Cameron McKenna | 52 | } | CMS Cameron McKenna | 66 | } | CMS Cameron McKenna | 50 | } | CMS Cameron McKenna | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMS Cameron McKenna | 42 | ||||||||||||||||
| RAC Elite | 42 | } | RAC Elite | 37 | |||||||||||||
| Lavender Green | 81 | ||||||||||||||||
| RAC Morgan | 62 | } | Balliol Alumni | 92 | } | Balliol Alumni | 19 | ||||||||||
| Balliol Alumni | 56 | ||||||||||||||||
| RAC Jaguar | 44 | } | RAC Jaguar | 42 | |||||||||||||
| Livesey | 55 | ||||||||||||||||
| RAC Bentley | 52 | } | RAC Bentley | 0 | } | RAC Bentley | 20 | } | Stock Exchange 'B' | 60 | |||||||
| London Underground | 79 | ||||||||||||||||
| LSE | 0 | } | Civil Service | -1 | |||||||||||||
| Civil Service | -1 | ||||||||||||||||
| Stock Exchange 'B' | 25 | } | Stock Exchange 'B' | } | Stock Exchange 'B' | 65 | |||||||||||
| GLC | 88 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | White Rabbits | 36 | } | Lavender Blue | 50 | } | Lavender Blue | 46 | ||||||
| Bye | |||||||||||||||||
| White Rabbits | 43 | } | White Rabbits | ||||||||||||||
| Wanderers | 45 | ||||||||||||||||
| Lavender Blue | 55 | } | Lavender Blue | } | Lavender Blue | 54 | |||||||||||
| BTONS 'A' | 61 | ||||||||||||||||
| ICL | 0 | } | Bye | ||||||||||||||
| Bye | |||||||||||||||||
| Temple Bar | -1 | } | Temple Bar | 37 | } | Formtex | 71 | } | Formtex | 37 | |||||||
| Habeas Corpus | 0 | ||||||||||||||||
| Stock Exchange 'A' | 100 | } | Formtex | 55 | |||||||||||||
| Formtex | 39 | ||||||||||||||||
| National Audit Office | 42 | } | National Audit Office | } | National Audit Office | 62 | |||||||||||
| BTONS 'B' | 47 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 21.Jul.2015