League 2014-2015

Use team names to look up contact details.

Division OneCIVLONICLJOHBTORACAdj.Pl'dIMPsVPs
Civil Service 19 | 819 | 1916 | 216 | 1114 | 180 10 238 142
London Underground12 | 1 12 | 415 | 148 | 1216 | 40 10 -26 98
ICL1 | 116 | 8 10 | 814 | 134 | 200 10 -26 95
John Lewis18 | 46 | 512 | 10 15 | 41 | 170 10 -46 92
BTONS 'B'9 | 48 | 127 | 616 | 5 8 | 150 10 -42 90
RAC Morgan2 | 616 | 40 | 163 | 195 | 12 0 10 -98 83
Division TwoSTOWANHABFORRACAdj.Pl'dIMPsVPs
Stock Exchange 'A' 14 | 1620 | 820 | 1916 | 160 8 330 129
Wanderers4 | 6 12 | 109 | 1212 | 170 8 -1 82
Habeas Corpus12 | 010 | 8 13 | 813 | 170 8 -14 81
Formtex1 | 08 | 1112 | 7 18 | 70 8 -130 64
RAC Rolls Royce4 | 43 | 83 | 713 | 2 0 8 -185 44
Division ThreeWHIHOMLAVGLCBTOAdj.Pl'dIMPsVPs
White Rabbits 12 | 158 | 1619 | 2018 | 30 8 189 111
Home Office5 | 8 17 | 146 | 78 | 110 8 -13 76
Lavender Blue4 | 126 | 3 8 | 157 | 200 8 -5 75
GLC0 | 113 | 145 | 12 7 | 200 8 -34 72
BTONS 'A'17 | 29 | 120 | 130 | 13 0 8 -137 66
Division FourNATBALLSESTORACAdj.Pl'dIMPsVPs
National Audit Office 14 | 316 | 1616 | 912 | 100 8 82 96
Balliol Alumni17 | 6 4 | 10- | 1516 | 190 7 98 87
LSE4 | 410 | 16 7 | 816 | 150 8 2 80
Stock Exchange 'B'11 | 45 | -12 | 13 9 | 120 7 -23 66
RAC Elite10 | 81 | 45 | 48 | 11 0 8 -159 51
Division FiveCHUTEMKPMRACRACAdj.Pl'dIMPsVPs
Church Commissioners 14 | 614 | 2015 | 316 | 200 8 217 108
Temple Bar14 | 6 12 | 1720 | 150 6 165 84
KPMG0 | 63 | 8 17 | 126 | 200 8 -45 72
RAC Bentley17 | 58 | 3 20 | 160 6 90 69
RAC Jaguar0 | 45 | 00 | 144 | 0 0 8 -427 27