Leslie Dodds Cup 2015-2016
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 30-Oct-2015 | by Fri 1-Jan-2016 | by Fri 12-Feb-2016 | by Fri 18-Mar-2016 | by Fri 15-Apr-2016 | |||||||||||||
| Bye | } | Bye | } | ICL | 39 | } | London Underground | 0 | } | Habeas Corpus | 74 | } | Habeas Corpus | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bye | |||||||||||||||||
| ICL | 57 | } | ICL | ||||||||||||||
| Lavender Blue | 43 | ||||||||||||||||
| CMS Alumni | 25 | } | London Underground | 75 | } | London Underground | 60 | ||||||||||
| London Underground | 54 | ||||||||||||||||
| RAC Morgan | 88 | } | RAC Morgan | 65 | |||||||||||||
| LSE | 35 | ||||||||||||||||
| BTONS 'A' | 49 | } | Habeas Corpus | 74 | } | Habeas Corpus | 91 | } | Habeas Corpus | 40 | |||||||
| Habeas Corpus | 68 | ||||||||||||||||
| Wanderers | 50 | } | Wanderers | 27 | |||||||||||||
| Formtex | 26 | ||||||||||||||||
| Livesey | 94 | } | Livesey | } | Livesey | 47 | |||||||||||
| RAC Elite | 59 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Civil Service | 32 | } | White Rabbits | 58 | } | Stock Exchange 'A' | 47 | ||||||
| Bye | |||||||||||||||||
| Civil Service | 60 | } | Civil Service | ||||||||||||||
| Balliol Alumni | 34 | ||||||||||||||||
| White Rabbits | 76 | } | White Rabbits | 50 | } | White Rabbits | 36 | ||||||||||
| National Audit Office | 44 | ||||||||||||||||
| Bye | } | BTONS 'B' | 48 | ||||||||||||||
| BTONS 'B' | 0 | ||||||||||||||||
| Lavender Green | 17 | } | Lavender Green | 19 | } | Home Office | 32 | } | Stock Exchange 'A' | 60 | |||||||
| RAC Jaguar | 8 | ||||||||||||||||
| Home Office | 46 | } | Home Office | 85 | |||||||||||||
| Stock Exchange 'B' | 27 | ||||||||||||||||
| GLC | 50 | } | Stock Exchange 'A' | } | Stock Exchange 'A' | 41 | |||||||||||
| Stock Exchange 'A' | 53 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 9.Jun.2016