SURDOC 2015
Held 12-October-2015
Team | Sto | Whi | Civ | RAC | GLC | BTO | NAO | Hab | BTO | Hur | Lav | RAC | YCB | For | RAC | IMPs |
Stock Exchange | x | 0 | 0 | 9 | 9 | 7 | -5 | -8 | 6 | 9 | 12 | 13 | -4 | 8 | 6 | 62 |
White Rabbits | 0 | x | -1 | 0 | -10 | 8 | 3 | 7 | 17 | 1 | 2 | 8 | -1 | 15 | -2 | 47 |
Civil Service | 0 | 1 | x | -2 | 4 | 0 | -12 | -1 | 9 | 10 | 14 | 2 | 11 | 12 | -7 | 41 |
RAC Morgan | -9 | 0 | 2 | x | -1 | 14 | 3 | -2 | -1 | 13 | 3 | -7 | 2 | 0 | 9 | 26 |
GLC | -9 | 10 | -4 | 1 | x | -1 | -4 | 2 | -1 | -3 | 7 | -9 | 3 | 16 | 12 | 20 |
BTONS B | -7 | -8 | 0 | -14 | 1 | x | 3 | -6 | 0 | 6 | -10 | 6 | 10 | 0 | 14 | -5 |
NAO | 5 | -3 | 12 | -3 | 4 | -3 | x | 14 | -11 | -1 | 0 | 7 | -21 | -11 | 6 | -5 |
Habeus Corpus | 8 | -7 | 1 | 2 | -2 | 6 | -14 | x | 6 | 4 | -3 | -4 | 1 | -2 | -2 | -6 |
BTONS A | -6 | -17 | -9 | 1 | 1 | 0 | 11 | -6 | x | -7 | 4 | 2 | 14 | 2 | 0 | -10 |
Hurlingham | -9 | -1 | -10 | -13 | 3 | -6 | 1 | -4 | 7 | x | 8 | -9 | 13 | 1 | 7 | -12 |
Lavender Blue | -12 | -2 | -14 | -3 | -7 | 10 | 0 | 3 | -4 | -8 | x | 3 | 5 | 16 | 1 | -12 |
RAC Rolls Royce | -13 | -8 | -2 | 7 | 9 | -6 | -7 | 4 | -2 | 9 | -3 | x | -1 | 0 | -2 | -15 |
Guest | 4 | 1 | -11 | -2 | -3 | -10 | 21 | -1 | -14 | -13 | -5 | 1 | x | -10 | 13 | -29 |
Formtex | -8 | -15 | -12 | 0 | -16 | 0 | 11 | 2 | -2 | -1 | -16 | 0 | 10 | x | 2 | -45 |
RAC Elite | -6 | 2 | 7 | -9 | -12 | -14 | -6 | 2 | 0 | -7 | -1 | 2 | -13 | -2 | x | -57 |
Congratulations to David Hull, Jimmy Strauss, Chris Brewin and Brian Kelly.