League 2015-2016

Use team names to look up contact details.

Division OneSTOCIVLONJOHHABICLAdj.Pl'dIMPsVPs
Stock Exchange 'A' 5 | 919 | 1417 | 155 | 1218 | 170 10 185 131
Civil Service11 | 15 1 | 1020 | 913 | 1616 | 190 10 177 130
London Underground6 | 110 | 19 15 | 1016 | 1719 | 40 10 107 117
John Lewis5 | 311 | 010 | 5 13 | 1416 | 130 10 -83 90
Habeas Corpus8 | 154 | 73 | 46 | 7 3 | 180 10 -121 75
ICL3 | 21 | 416 | 17 | 42 | 17 0 10 -265 57
Division TwoBTOWHIHURRACHOMWANAdj.Pl'dIMPsVPs
BTONS 'B' 12 | 916 | 1419 | 183 | 2015 | 60 10 204 132
White Rabbits11 | 8 13 | 012 | 1315 | 918 | 180 10 77 117
Hurlingham6 | 420 | 7 16 | 29 | 1615 | 110 10 54 106
RAC Morgan2 | 17 | 818 | 4 16 | 315 | 140 10 -71 88
Home Office0 | 1711 | 54 | 1117 | 4 6 | 70 10 -111 82
Wanderers14 | 52 | 29 | 56 | 513 | 14 0 10 -153 75
Division ThreeLAVROEBALRACNATFORAdj.Pl'dIMPsVPs
Lavender Blue 16 | 1018 | 1719 | 61 | 1714 | 180 10 196 136
Roehampton10 | 4 6 | 910 | 155 | 1918 | 170 10 98 113
Balliol Alumni3 | 211 | 14 13 | 2010 | 1017 | 70 10 44 107
RAC Rolls Royce14 | 15 | 100 | 7 11 | 2012 | 150 10 -41 95
National Audit Office3 | 191 | 1510 | 100 | 9 7 | 70 10 -113 81
Formtex2 | 63 | 213 | 35 | 813 | 13 0 10 -184 68
Division FourBTOLSELAVGLCCHUAdj.Pl'dIMPsVPs
BTONS 'A' 20 | 213 | 913 | 1216 | 180 8 138 103
LSE18 | 0 13 | 219 | 818 | 160 8 58 94
Lavender Green11 | 718 | 7 5 | 617 | 150 8 47 86
GLC8 | 712 | 114 | 15 19 | 100 8 40 86
Church Commissioners2 | 44 | 25 | 310 | 1 0 8 -283 31
Division FiveSTOFCARACKPMRACAdj.Pl'dIMPsVPs
Stock Exchange 'B' 8 | 1216 | 1920 | 218 | 200 8 264 115
FCA8 | 12 14 | 515 | 418 | 160 8 69 92
RAC Elite1 | 415 | 6 18 | 1412 | 160 8 16 86
KPMG18 | 016 | 56 | 2 14 | 80 8 -96 69
RAC Jaguar0 | 24 | 24 | 812 | 6 0 8 -253 38