Leslie Dodds Cup 2016-2017
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 28-Oct-2016 | by Fri 13-Jan-2017 | by Fri 24-Feb-2017 | by Fri 31-Mar-2017 | by Fri 28-Apr-2017 | |||||||||||||
| Bye | } | Bye | } | BTONS 'A' | 30 | } | Civil Service | 51 | } | Civil Service | 25 | } | CMS Alumni | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bye | |||||||||||||||||
| RAC Elite | 47 | } | BTONS 'A' | ||||||||||||||
| BTONS 'A' | 80 | ||||||||||||||||
| Civil Service | 77 | } | Civil Service | 56 | } | Civil Service | 86 | ||||||||||
| FCA | 37 | ||||||||||||||||
| ICL | -1 | } | Lavender Blue | 43 | |||||||||||||
| Lavender Blue | 0 | ||||||||||||||||
| TFKH | 3 | } | TFKH | 29 | } | TFKH | 95 | } | TFKH | 44 | |||||||
| RAC Morgan | 0 | ||||||||||||||||
| Home Office | 68 | } | Home Office | 0 | |||||||||||||
| Wanderers | 45 | ||||||||||||||||
| RAC Jaguar | 57 | } | National Audit Office | } | National Audit Office | 32 | |||||||||||
| National Audit Office | 115 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Habeas Corpus | 37 | } | CMS Alumni | 61 | } | CMS Alumni | 95 | ||||||
| Bye | |||||||||||||||||
| Habeas Corpus | 64 | } | Habeas Corpus | ||||||||||||||
| RAC Rolls Royce | 57 | ||||||||||||||||
| Balliol Alumni | 37 | } | CMS Alumni | 48 | } | CMS Alumni | 44 | ||||||||||
| CMS Alumni | 60 | ||||||||||||||||
| White Rabbits | 74 | } | White Rabbits | 30 | |||||||||||||
| Livesey | 37 | ||||||||||||||||
| Bye | } | Bye | } | BTONS 'B' | 78 | } | BTONS 'B' | 35 | |||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | 37 | } | BTONS 'B' | ||||||||||||||
| BTONS 'B' | 67 | ||||||||||||||||
| Stock Exchange 'A' | 67 | } | Stock Exchange 'A' | } | Stock Exchange 'A' | 28 | |||||||||||
| Formtex | 29 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 2.Aug.2017