Gainsborough Plate 2016-2017
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 (loser progresses) | Round 2 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 28-Oct-2016 | by Fri 13-Jan-2017 | by Fri 24-Feb-2017 | by Fri 31-Mar-2017 | by Fri 28-Apr-2017 | |||||||||||||
| Bye | } | Bye | } | RAC Elite | 43 | } | ICL | 0 | } | Wanderers | 26 | } | Balliol Alumni | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bye | |||||||||||||||||
| RAC Elite | 47 | } | RAC Elite | ||||||||||||||
| BTONS 'A' | 80 | ||||||||||||||||
| Civil Service | 77 | } | FCA | 0 | } | ICL | 126 | ||||||||||
| FCA | 37 | ||||||||||||||||
| ICL | -1 | } | ICL | 19 | |||||||||||||
| Lavender Blue | 0 | ||||||||||||||||
| TFKH | 3 | } | RAC Morgan | 39 | } | Wanderers | 98 | } | Wanderers | 1 | |||||||
| RAC Morgan | 0 | ||||||||||||||||
| Home Office | 68 | } | Wanderers | 51 | |||||||||||||
| Wanderers | 45 | ||||||||||||||||
| RAC Jaguar | 57 | } | RAC Jaguar | } | RAC Jaguar | 57 | |||||||||||
| National Audit Office | 115 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | RAC Rolls Royce | 45 | } | Balliol Alumni | 1 | } | Balliol Alumni | 62 | ||||||
| Bye | |||||||||||||||||
| Habeas Corpus | 64 | } | RAC Rolls Royce | ||||||||||||||
| RAC Rolls Royce | 57 | ||||||||||||||||
| Balliol Alumni | 37 | } | Balliol Alumni | 70 | } | Balliol Alumni | 62 | ||||||||||
| CMS Alumni | 60 | ||||||||||||||||
| White Rabbits | 74 | } | Livesey | 55 | |||||||||||||
| Livesey | 37 | ||||||||||||||||
| Bye | } | Bye | } | Stock Exchange 'B' | 34 | } | Formtex | 0 | |||||||||
| Bye | |||||||||||||||||
| Stock Exchange 'B' | 37 | } | Stock Exchange 'B' | ||||||||||||||
| BTONS 'B' | 67 | ||||||||||||||||
| Stock Exchange 'A' | 67 | } | Formtex | } | Formtex | 41 | |||||||||||
| Formtex | 29 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 2.Aug.2017