Leslie Dodds Cup 2017-2018
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 27-Oct-2017 | by Fri 12-Jan-2018 | by Fri 23-Feb-2018 | by Fri 30-Mar-2018 | by Fri 27-Apr-2018 | |||||||||||||
| National Audit Office | 55 | } | National Audit Office | 62 | } | National Audit Office | 67 | } | National Audit Office | 23 | } | RAC Rolls Royce | 37 | } | Stock Exchange 'A' | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavender Blue | 54 | ||||||||||||||||
| Livesey Second | 40 | } | Livesey Second | 44 | |||||||||||||
| Formtex | 37 | ||||||||||||||||
| Wanderers | 77 | } | Wanderers | 26 | } | Balliol Alumni | 47 | ||||||||||
| London Underground | 75 | ||||||||||||||||
| Buttons 'B' | -1 | } | Balliol Alumni | 66 | |||||||||||||
| Balliol Alumni | 0 | ||||||||||||||||
| RAC Rolls Royce | 0 | } | RAC Rolls Royce | 71 | } | RAC Rolls Royce | 67 | } | RAC Rolls Royce | 62 | |||||||
| Habeas Corpus | -1 | ||||||||||||||||
| TFKH | 71 | } | TFKH | 49 | |||||||||||||
| Canary Wharf | 6 | ||||||||||||||||
| Buttons 'A' | 108 | } | Buttons 'A' | } | Buttons 'A' | 66 | |||||||||||
| RAC Morgan | 30 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Civil Service | 54 | } | Civil Service | 54 | } | Stock Exchange 'A' | 91 | ||||||
| Bye | |||||||||||||||||
| Civil Service | 51 | } | Civil Service | ||||||||||||||
| CMS Alumni | 37 | ||||||||||||||||
| White Rabbits | 80 | } | White Rabbits | 84 | } | White Rabbits | 21 | ||||||||||
| RAC Elite | 46 | ||||||||||||||||
| Stock Exchange 'B' | -1 | } | KPMG Blue | 55 | |||||||||||||
| KPMG Blue | 0 | ||||||||||||||||
| Buttons 'C' | 0 | } | Buttons 'C' | 28 | } | Stock Exchange 'A' | 49 | } | Stock Exchange 'A' | 75 | |||||||
| Bye | |||||||||||||||||
| Stock Exchange 'A' | 57 | } | Stock Exchange 'A' | 73 | |||||||||||||
| Home Office | 53 | ||||||||||||||||
| RAC Jaguar | 38 | } | ICL | } | ICL | 37 | |||||||||||
| ICL | 111 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 22.Aug.2018