Leslie Dodds Cup 2018-2019
Use the team name in the left-most column for contact details, use the orange brace to submit the result of a particular match.
| Round 1 | Round of 16 | Quarter-Final | Semi-Final | Final | Winners | ||||||||||||
| by Fri 26-Oct-2018 | by Fri 11-Jan-2019 | by Fri 22-Feb-2019 | by Fri 29-Mar-2019 | by Fri 26-Apr-2019 | |||||||||||||
| Bye | } | Bye | } | Canary Wharf | 18 | } | Lavender Blue | 21 | } | Habeas Corpus | 44 | } | Habeas Corpus | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bye | |||||||||||||||||
| Canary Wharf | 96 | } | Canary Wharf | ||||||||||||||
| Livesey | 19 | ||||||||||||||||
| TFKH | 52 | } | Lavender Blue | 59 | } | Lavender Blue | 109 | ||||||||||
| Lavender Blue | 81 | ||||||||||||||||
| RAC Elite | 46 | } | RAC Elite | 35 | |||||||||||||
| Balliol Alumni | 35 | ||||||||||||||||
| Livesey Second | 20 | } | Habeas Corpus | 0 | } | Habeas Corpus | 50 | } | Habeas Corpus | 111 | |||||||
| Habeas Corpus | 50 | ||||||||||||||||
| Stock Exchange 'B' | 82 | } | Stock Exchange 'B' | -1 | |||||||||||||
| RAC Jaguar | 24 | ||||||||||||||||
| ICL | 57 | } | ICL | } | ICL | 40 | |||||||||||
| London Underground | 46 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye | |||||||||||||||||
| Bye | } | Bye | } | Civil Service | 30 | } | Stock Exchange 'A' | 68 | } | Stock Exchange 'A' | 32 | ||||||
| Bye | |||||||||||||||||
| Civil Service | 66 | } | Civil Service | ||||||||||||||
| Buttons 'A' | 44 | ||||||||||||||||
| Stock Exchange 'A' | 64 | } | Stock Exchange 'A' | 72 | } | Stock Exchange 'A' | 47 | ||||||||||
| RAC Morgan | 58 | ||||||||||||||||
| Home Office | 50 | } | Home Office | 55 | |||||||||||||
| RAC Spitfire | 44 | ||||||||||||||||
| Wanderers | 65 | } | White Rabbits | 19 | } | Buttons 'B' | 50 | } | CMS Alumni | 27 | |||||||
| White Rabbits | 97 | ||||||||||||||||
| Buttons 'B' | 56 | } | Buttons 'B' | 68 | |||||||||||||
| Formtex | 39 | ||||||||||||||||
| CMS Alumni | 49 | } | CMS Alumni | } | CMS Alumni | 65 | |||||||||||
| RAC Rolls Royce | 40 | ||||||||||||||||
| Bye | } | Bye | |||||||||||||||
| Bye |
Updated: 26.Jul.2019