League 2025-2026
Use team names to look up contact details, use the faint 'H' and 'A' links to score a match. The VP score inside each cell shows the match scorecard.
Division One | BTA | BTB | CIV | HAB | HOM | WHI | Adj. | Pl'd | IMPs | VPs |
---|---|---|---|---|---|---|---|---|---|---|
Buttons 'A' | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Buttons 'B' | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Civil Service | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Habeas Corpus | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Home Office | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
White Rabbits | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 |
Division Two | CAN | KPM | LAV | LON | L&L | ROD | Adj. | Pl'd | IMPs | VPs |
---|---|---|---|---|---|---|---|---|---|---|
Canary Wharf | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
KPMG | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Lavender Blue | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
London Underground | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Lords & Ladies | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Roehampton Diamonds | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 |
Division Three Red | BAL | NUT | RS6 | ROH | STO | WAN | Adj. | Pl'd | IMPs | VPs |
---|---|---|---|---|---|---|---|---|---|---|
Balliol Alumni | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Nuthurst | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
RAC Speed Six | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Roehampton Hearts | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Stock Exchange | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Wanderers | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 |
Division Three Black | LIV | POL | RAR | RAS | RFD | SOU | Adj. | Pl'd | IMPs | VPs |
---|---|---|---|---|---|---|---|---|---|---|
Livesey | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Polex | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
RAC Rolls Royce | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
RAC Spitfire | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Reform Declarers | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 | |
Southeasterlies | H | A | H | A | H | A | H | A | H | A | 0 | 0 | 0 | 0 |
Matches in 'Three Black' default to face-to-face unless captains agree otherwise.