Gainsborough Plate 2025-2026
Use the team name in the left-most column for contact details, use the orange brace to submit a result, the IMP result provides the match card.
| Round 1 (loser progresses) | Quarter-Final | Semi-Final | Final | Winners | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| by 2025-11-07 | by 2026-01-16 | by 2026-02-20 | by 2026-03-27 | ||||||||||
| Wanderers | 45 | } | Wanderers | } | } | } | |||||||
| London Underground | 58 | ||||||||||||
| Buttons 'A' | 86 | } | CMS Alumni | ||||||||||
| CMS Alumni | 69 | ||||||||||||
| RAC Rolls Royce | 67 | } | Canary Wharf | } | |||||||||
| Canary Wharf | 41 | ||||||||||||
| Stock Exchange | 47 | } | Stock Exchange | ||||||||||
| White Rabbits | 53 | ||||||||||||
| Livesey | 41 | } | Livesey | } | } | ||||||||
| Buttons 'B' | 85 | ||||||||||||
| Balliol Alumni | 19 | } | Balliol Alumni | ||||||||||
| Habeas Corpus | 52 | ||||||||||||
| RAC Spitfire | 63 | } | Home Office | } | |||||||||
| Home Office | 62 | ||||||||||||
| Lords & Ladies | 0 | } | Lords & Ladies | ||||||||||
| Civil Service | 34 |
Updated: 2.Dec.2025